Single weave non conductive (kevlar) cable stockings. (1 of 2)
Range (mm) | Single Eye Part Number | Double Eye Part Number | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|
10-20 | 108 300 | 108 310 | 1120 | 0.10 |
20-30 | 108 301 | 108 311 | 1680 | 0.10 |
30-40 | 108 302 | 108 317 | 2688 | 0.11 |
40-50 | 108 303 | 108 318 | 2688 | 0.12 |
50-60 | 108 307 | 108 319 | 2688 | 0.15 |
Double weave non conductive (kevlar) cable stockings. (2 of 2)
Range (mm) | Single Eye Part Number | Double Eye Part Number | Double Split Part Number | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
0-20 | 108 296 | N/A | N/A | 2240 | N/A |
20-30 | 108 298 | N/A | N/A | 3360 | N/A |
30-40 | 108 348 | 108 312 | 108 340 | 3360 | 0.15 |
40-50 | 108 349 | 108 313 | 108 341 | 5376 | 0.17 |
50-65 | 108 303 | 108 314 | 108 342 | 5376 | 0.19 |
65-80 | 108 305 | 108 315 | 108 343 | 7168 | 0.28 |
80-100 | 108 306 | 108 316 | 108 344 | 7168 | 0.28 |
Single eye pulling stockings. Flexible eye as standard, single weave, light duty. (1 of 5)
Part Number | Range (mm) | Length (mm) | Single Eye (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 181 | 4-6 | 160 | 70 | 134 | 0.06 |
108 182 | 6-10 | 160 | 80 | 207 | 0.08 |
108 183 | 10-13 | 190 | 80 | 390 | 0.15 |
108 187 | 13-16 | 230 | 85 | 567 | 0.22 |
108 184 | 16-19 | 300 | 110 | 814 | 0.40 |
108 185 | 19-25 | 300 | 110 | 1174 | 0.62 |
108 186 | 25-32 | 320 | 130 | 1854 | 1.06 |
Single eye pulling stockings. Flexible eye as standard, double weave, general duty. (2 of 5)
Range (mm) | Part Number L=600 (mm) | Part Number L=900 (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|
6-10 | 109 000 | N/A | 1504 | 0.12 |
8-16 | 109 025 | 109 054 | 1504 | 0.12 |
10-20 | 109 001 | 109 020 | 1860 | 0.17 |
20-30 | 109 002 | 109 019 | 2256 | 0.20 |
25-38 | 109 023 | 109 049 | 3696 | 0.29 |
30-40 | 109 003 | 109 018 | 3696 | 0.29 |
40-50 | 109 004 | 109 010 | 5490 | 0.63 |
50-65 | 109 005 | 109 011 | 5490 | 0.65 |
65-80 | 109 006 | 109 012 | 7320 | 0.83 |
80-95 | 109 007 | 109 013 | 7320 | 0.91 |
95-110 | 109 008 | 109 014 | 10613 | 1.30 |
110-130 | N/A | 109 015 | 10613 | 1.30 |
130-150 | N/A | 109 016 | 10613 | 2.50 |
150-180 | N/A | 109 017 | 12736 | 2.50 |
Single eye fleet pulling stockings. Flexible eye, double weave, general duty. (3 of 5)
Range (mm) | Part Number L=600 (mm) | Part Number L=900 (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|
10-20 | 109 200 | N/A | 1860 | 0.20 |
20-30 | 109 201 | 109 220 | 2256 | 0.22 |
25-38 | 109 199 | 109 221 | 3696 | 0.22 |
30-40 | 109 202 | 109 219 | 3696 | 0.38 |
40-50 | 109 203 | 109 209 | 5490 | 0.64 |
50-65 | 109 204 | 109 210 | 5490 | 0.87 |
65-80 | 109 205 | 109 211 | 7320 | 0.91 |
80-95 | 109 206 | 109 212 | 7320 | 0.96 |
95-110 | 109 207 | 109 213 | 10613 | 1.30 |
110-130 | 109 207 | 109 214 | 10613 | 1.30 |
130-150 | N/A | 109 215 | 10613 | 2.50 |
150-180 | N/A | 109 216 | 12736 | 2.50 |
Single eye fleeting lace up pulling stockings. Flexible eye as standard, double weave lace up, general duty. (4 of 5)
Range (mm) | Part Number L=600 (mm) | Part Number L=900 (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|
10-20 | 109 400 | 109 418 | 1860 | 0.20 |
20-30 | 109 401 | 109 417 | 2256 | 0.25 |
30-40 | 109 402 | 109 419 | 3696 | 0.37 |
40-50 | 109 403 | 109 409 | 5490 | 0.63 |
50-65 | 109 404 | 109 410 | 7320 | 0.87 |
65-80 | 109 405 | 109 411 | 7320 | 0.91 |
80-95 | 109 406 | 109 412 | 9150 | 0.91 |
95-110 | 109 407 | 109 413 | 10613 | 1.40 |
110-130 | 109 408 | 109 414 | 10613 | 1.40 |
130-150 | N/A | 109 415 | 12736 | 2.60 |
150-180 | N/A | 109 416 | 15271 | 2.60 |
Single eye, triple weave pulling stockings. Flexible eye with shoulders, heavy duty. (5 of 5)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 330 | 6-13 | 700 | 140 | 2250 | 0.20 |
108 331 | 12-19 | 825 | 200 | 3380 | 0.20 |
108 332 | 19-25 | 1050 | 250 | 5540 | 0.35 |
108 333 | 25-32 | 1300 | 300 | 9550 | 0.54 |
108 334 | 32-38 | 1500 | 300 | 12000 | 0.60 |
108 335 | 38-48 | 1900 | 300 | 12000 | 0.82 |
108 336 | 48-63 | 1900 | 300 | 15051 | 0.85 |
Double eye pulling stockings. Flexible eye as standard, double weave, general duty. (1 of 3)
Range (mm) | Part Number L=600 (mm) | Part Number L=900 (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|
10-20 | 109 100 | 109121 | 1860 | 0.25 |
20-30 | 109 101 | 109 120 | 2256 | 0.27 |
25-38 | 109 130 | 109 129 | 3696 | 0.41 |
30-40 | 109 102 | 109 122 | 3696 | 0.54 |
40-50 | 109 103 | 109 109 | 5490 | 0.60 |
50-65 | 109 104 | 109 110 | 5490 | 0.82 |
65-80 | 109 105 | 109 111 | 7320 | 0.85 |
80-95 | 109 106 | 109 112 | 7320 | 1.40 |
95-110 | 109 107 | 109 113 | 10613 | 1.40 |
110-130 | 109 108 | 109 014 | 10613 | 1.40 |
130-150 | 109 008 | 109 015 | 10613 | 2.60 |
150-180 | N/A | 109 016 | 12736 | 2.60 |
180-210 | N/A | 109 017 | 15275 | 2.60 |
Double eye lace up (split) pulling stockings. Flexible eye, double weave, general duty. (2 of 3)
Range (mm) | Part Number L=600 (mm) | Part Number L=900 (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|
10-20 | 109 300 | N/A | 1860 | 0.20 |
20-30 | 109 301 | N/A | 2256 | 0.20 |
30-40 | 109 302 | N/A | 3696 | 0.35 |
40-50 | 109 303 | 109 309 | 5490 | 0.54 |
50-65 | 109 304 | 109 310 | 7320 | 0.60 |
65-80 | 109 305 | 109 311 | 7320 | 0.82 |
80-95 | 109 306 | 109 312 | 9150 | 0.85 |
95-110 | 109 307 | 109 313 | 10613 | 1.40 |
110-130 | 109 308 | 109 314 | 10613 | 1.40 |
130-150 | N/A | 109 315 | 12736 | 2.60 |
150-180 | N/A | 109 316 | 15271 | 2.60 |
180-220 | N/A | 109 317 | 18628 | 2.60 |
Double eye, triple weave pulling stockings. Flexible eye with shoulders, heavy duty. (3 of 3)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
109 350 | 6-13 | 700 | 140 | 2250 | 0.22 |
109 351 | 12-19 | 825 | 200 | 3380 | 0.39 |
109 352 | 19-25 | 1050 | 250 | 5540 | 0.80 |
109 353 | 25-32 | 1300 | 300 | 9550 | 1.50 |
109 354 | 32-38 | 1500 | 300 | 12000 | 1.96 |
109 355 | 38-48 | 1900 | 300 | 12000 | 2.10 |
109 356 | 48-63 | 1900 | 300 | 15051 | 2.20 |
109 357 | 63-80 | 1900 | 300 | 17446 | 3.85 |
109 358 | 80-100 | 2000 | 300 | 22680 | 5.30 |
Support stockings. Single weave, single eye, closed. (1 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 350 | 4-6 | 90 | 100 | 135 | 0.01 |
108 351 | 6-8 | 90 | 130 | 207 | 0.01 |
108 352 | 8-10 | 130 | 130 | 346 | 0.01 |
108 353 | 10-13 | 130 | 140 | 346 | 0.02 |
108 354 | 13-16 | 180 | 180 | 346 | 0.02 |
108 355 | 16-20 | 245 | 180 | 681 | 0.04 |
108 356 | 20-25 | 260 | 180 | 814 | 0.10 |
108 357 | 25-30 | 330 | 220 | 1173 | 0.15 |
108 358 | 30-38 | 330 | 240 | 1173 | 0.18 |
108 359 | 38-45 | 370 | 280 | 1173 | 0.20 |
108 360 | 44-52 | 370 | 360 | 1564 | 0.25 |
108 361 | 50-65 | 490 | 360 | 2195 | 0.46 |
108 362 | 64-77 | 490 | 360 | 2195 | 0.46 |
108 363 | 76-90 | 490 | 450 | 5490 | 0.50 |
108 364 | 89-102 | 510 | 450 | 5490 | 0.60 |
Support stockings. Single weave, double eye, closed. (2 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 370 | 10-13 | 130 | 100 | 346 | 0.02 |
108 371 | 13-17 | 180 | 130 | 346 | 0.02 |
108 372 | 16-21 | 245 | 130 | 681 | 0.04 |
108 373 | 20-25 | 260 | 135 | 814 | 0.10 |
108 374 | 25-30 | 330 | 160 | 1173 | 0.11 |
108 375 | 30-38 | 330 | 180 | 1173 | 0.18 |
108 376 | 38-45 | 370 | 180 | 1173 | 0.20 |
108 377 | 44-52 | 370 | 180 | 1564 | 0.25 |
108 378 | 50-65 | 490 | 220 | 2195 | 0.46 |
108 379 | 64-77 | 490 | 220 | 2195 | 0.46 |
108 380 | 76-89 | 490 | 220 | 5490 | 0.50 |
108 381 | 89-102 | 510 | 220 | 5490 | 0.60 |
Support stockings. Single weave, single offset eye, closed. (3 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 390 | 10-13 | 130 | 80 | 346 | 0.02 |
108 391 | 13-17 | 180 | 100 | 346 | 0.02 |
108 392 | 16-21 | 245 | 100 | 681 | 0.04 |
108 393 | 20-25 | 260 | 130 | 814 | 0.10 |
108 394 | 25-30 | 330 | 130 | 1173 | 0.15 |
108 395 | 30-38 | 330 | 130 | 1173 | 0.18 |
108 396 | 38-45 | 370 | 140 | 1173 | 0.20 |
108 397 | 44-52 | 370 | 140 | 1564 | 0.25 |
108 398 | 50-65 | 490 | 160 | 2195 | 0.46 |
108 399 | 64-77 | 490 | 170 | 2195 | 0.46 |
108 400 | 76-89 | 490 | 200 | 5490 | 0.50 |
108 401 | 89-102 | 510 | 200 | 5490 | 0.60 |
Support stockings. Single weave, single eye, split (lace-up). (4 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 500 | 10-17 | 130 | 140 | 346 | 0.02 |
108 536 | 13-17 | 180 | 100 | 346 | 0.02 |
108 501 | 16-20 | 245 | 180 | 681 | 0.04 |
108 502 | 20-25 | 260 | 180 | 814 | 0.10 |
108 503 | 25-32 | 330 | 220 | 1173 | 0.11 |
108 504 | 30-38 | 330 | 240 | 1173 | 0.18 |
108 505 | 38-51 | 370 | 280 | 1173 | 0.20 |
108 506 | 50-64 | 490 | 360 | 2195 | 0.25 |
108 507 | 64-77 | 490 | 360 | 2195 | 0.46 |
108 508 | 76-90 | 490 | 450 | 5490 | 0.46 |
108 509 | 89-102 | 510 | 450 | 5490 | 0.50 |
Support stockings. Single weave, double eye, split (lace-up). (5 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 510 | 10-17 | 130 | 100 | 346 | 0.02 |
108 531 | 13-17 | 180 | 130 | 346 | 0.02 |
108 511 | 16-20 | 245 | 130 | 681 | 0.02 |
108 512 | 20-25 | 260 | 135 | 814 | 0.04 |
108 513 | 25-32 | 330 | 160 | 1173 | 0.09 |
108 514 | 30-38 | 330 | 180 | 1173 | 0.18 |
108 515 | 38-51 | 370 | 180 | 1173 | 0.20 |
108 516 | 50-64 | 490 | 220 | 2195 | 0.24 |
108 517 | 64-77 | 490 | 220 | 2195 | 0.40 |
108 518 | 76-90 | 490 | 220 | 5490 | 0.50 |
108 519 | 89-102 | 510 | 220 | 5490 | 0.60 |
Support stockings. Single weave, single offset eye, split (lace-up). (6 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 520 | 10-17 | 130 | 80 | 346 | 0.02 |
108 521 | 16-20 | 245 | 100 | 681 | 0.02 |
108 522 | 20-25 | 260 | 130 | 814 | 0.04 |
108 523 | 25-32 | 330 | 130 | 1173 | 0.09 |
108 524 | 30-38 | 330 | 130 | 1173 | 0.16 |
108 525 | 38-51 | 370 | 140 | 1173 | 0.20 |
108 526 | 50-64 | 490 | 160 | 2195 | 0.24 |
108 527 | 64-77 | 490 | 170 | 2195 | 0.40 |
108 528 | 76-90 | 490 | 200 | 5490 | 0.50 |
108 529 | 89-102 | 510 | 200 | 5490 | 0.60 |
Support stockings. Double weave, single eye, closed. (7 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 540 | 10-20 | 630 | 250 | 1860 | 0.15 |
108 541 | 20-30 | 630 | 250 | 2256 | 0.20 |
108 542 | 30-40 | 750 | 250 | 3696 | 0.30 |
108 543 | 38-51 | 850 | 250 | 5490 | 0.44 |
Support stockings. Double weave, double eye, closed. (8 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 544 | 20-30 | 630 | 250 | 2256 | 0.25 |
108 545 | 30-40 | 750 | 250 | 3696 | 0.35 |
108 546 | 38-51 | 850 | 250 | 5490 | 0.50 |
108 547 | 50-65 | 950 | 250 | 5490 | 0.62 |
108 548 | 65-80 | 1100 | 250 | 8490 | 0.84 |
108 549 | 80-95 | 1100 | 250 | 12100 | 1.86 |
Support stockings. Single offset eye, closed. (9 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 550 | 20-30 | 630 | 250 | 2256 | 0.20 |
108 551 | 30-40 | 750 | 250 | 3696 | 0.30 |
108 552 | 38-51 | 850 | 250 | 5490 | 0.44 |
Support stockings. Double weave, single eye, closed. (10 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 553 | 20-30 | 630 | 250 | 2256 | 0.20 |
108 554 | 30-40 | 750 | 250 | 3696 | 0.30 |
108 555 | 38-51 | 850 | 250 | 5490 | 0.44 |
Support stockings. Double eye, split. (11 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 556 | 20-30 | 630 | 250 | 2256 | 0.25 |
108 557 | 30-40 | 750 | 250 | 3696 | 0.35 |
108 558 | 38-51 | 850 | 250 | 5490 | 0.50 |
108 559 | 50-65 | 950 | 250 | 7320 | 0.62 |
108 560 | 65-80 | 1000 | 250 | 8490 | 0.84 |
108 561 | 80-95 | 1100 | 250 | 10613 | 1.86 |
Support stockings. Single offset eye, split. (12 of 12)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
108 562 | 20-30 | 630 | 250 | 2256 | 0.25 |
108 563 | 30-40 | 700 | 250 | 3696 | 0.35 |
108 564 | 38-51 | 750 | 250 | 5490 | 0.44 |
Sleeve or open-end pulling stockings. Double weave, general duty. (1 of 3)
Range (mm) | Part Number L=600 (mm) | Part Number L=900 (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|
8-16 | 109 500 | 109 509 | 1504 | 0.20 |
10-20 | 109 501 | 109 510 | 1860 | 0.20 |
20-30 | 109 502 | 109 511 | 2256 | 0.35 |
25-38 | 109 493 | 109 519 | 3696 | 0.54 |
30-40 | 109 503 | 109 512 | 3696 | 0.60 |
40-50 | 109 504 | 109 513 | 5490 | 0.82 |
50-65 | 109 505 | 109 514 | 5490 | 0.85 |
65-80 | 109 506 | 109 515 | 7320 | 1.40 |
80-95 | 109 507 | 109 516 | 9150 | 1.40 |
95-110 | 109 508 | 109 517 | 12736 | 2.60 |
Threaded anchor stockings (TAG). Metric/PG conduit nipple with mesh cable restraint. (2 of 3)
Part Number | Range (mm) | Mesh M’ Length | Thread D’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
109 580 | 6-10 | 85 | 20M | 160 | 0.03 |
109 581 | 6-10 | 85 | 25M | 160 | 0.03 |
109 582 | 10-14 | 100 | 20M | 200 | 0.03 |
109 583 | 10-14 | 100 | 25M | 200 | 0.04 |
109 584 | 14-20 | 120 | 25M | 450 | 0.05 |
109 585 | 18-25 | 150 | 32M | 450 | 0.05 |
109 586 | 6-10 | 85 | PG 13.5 | 160 | 0.03 |
109 587 | 6-10 | 85 | PG 16 | 160 | 0.03 |
109 588 | 10-14 | 100 | PG 13.5 | 160 | 0.03 |
109 589 | 10-14 | 100 | PG 16 | 200 | 0.04 |
109 590 | 14-21 | 150 | PG 21 | 450 | 0.05 |
Joining stockings / triple weave pulling stockings. Heavy duty joined with 300 (mm) bond. (3 of 3)
Part Number | Range (mm) | Dimensions L’ (mm) | Dimensions E’ (mm) | Maximum Breaking Strain (kg) | Weight (kg) |
---|---|---|---|---|---|
109 370 | 6-13 | 1400 | N/A | 2250 | 0.44 |
109 371 | 12-19 | 1650 | N/A | 3380 | 0.80 |
109 372 | 19-25 | 2100 | N/A | 5540 | 1.60 |
109 373 | 25-32 | 2600 | N/A | 9550 | 2.90 |
109 374 | 32-38 | 3000 | N/A | 12000 | 3.80 |
109 375 | 38-48 | 3800 | N/A | 12000 | 4.20 |